Powder friction bearings produced by the pilot plant of powder metallurgy institute
|
¹ |
Notation |
Dimensions, mm |
Weight, g |
Composition (material) |
Application |
Price for 1 pcs. (VAT incl.) USD |
D |
d |
H |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Plug SP |
| 1 | 25,2õ11 | 36 | 25,2 | 11 | 37 | Iron-graphite-copper - sulfur | Guide bushings from powder material on the base of iron for brake rigging of railway vehicles | 0,080 |
| 2 | 26,2õ13 | 36 | 26,2 | 13 | 38 | 0,080 |
| 3 | 26,2õ19 | 36 | 26,2 | 19 | 56 | 0,090 |
| 4 | 32,2õ9 | 42 | 32,2 | 9 | 30 | 0,080 |
| 5 | 32,2õ11 | 42 | 32,2 | 11 | 37 | 0,086 |
| 6 | 32,1õ11 | 42 | 32,1 | 11 | 37 | 0,086 |
| 7 | 32,2õ13 | 42 | 32,2 | 13 | 45 | 0,091 |
| 8 | 32,2õ15 | 42 | 32,2 | 15 | 51 | 0,092 |
| 9 | 32,2õ19 | 42 | 32,2 | 19 | 68 | 0,110 |
| 10 | 32,2õ37 | 42 | 32,2 | 37 | 132 | 0,174 |
| 11 | 32,2õ48 | 42 | 32 | 48 | 171 | 0,200 |
| 12 | 40,2õ10 | 50 | 40 | 10 | 44 | 0,100 |
| 13 | 40,2õ13 | 50 | 40 | 13 | 56 | 0,100 |
| 14 | 40,2õ15 | 50 | 40 | 15 | 66 | 0,114 |
| 15 | 40,2õ19 | 50 | 40 | 19 | 83 | 0,131 |
| 16 | 40,2õ30 | 50 | 40 | 31 | 131 | 0,186 |
| 17 | 40,2õ31 | 50 | 40 | 31 | 132 | 0,187 |
| 18 | 50,2õ9 | 60 | 50,2 | 9 | 53 | 0,104 |
| 19 | 50,2õ10 | 60 | 50,2 | 9 | 54 | 0,108 |
| 20 | 50,2õ14 | 60 | 50,2 | 14 | 75 | 0,131 |
| 21 | 50õ55 | 60 | 50 | 55 | 291 | 0,266 |
| 22 | 50õ60 | 60 | 50 | 60 | 316 | 0,267 |
| 23 | 50,2õ45 | 60 | 50,2 | 45 | 243 | 0,214 |
| 24 | 55,2õ19 | 65 | 55,2 | 19 | 110 | 0,156 |
| 25 | 55,2õ37 | 65 | 55,2 | 19 | 37 | 0,277 |
| 26 | 55,5õ19 | 65 | 55,5 | 19 | 110 | 0,156 |
| 27 | 55,5õ37 | 65 | 55,5 | 19 | 37 | 0,277 |
| 28 | 70,2õ20 | 80 | 70,2 | 20 | 148 | 0,203 |
| 29 | 70,2õ38 | 80 | 70,2 | 38 | 281 | 0,337 |
| 30 | 70,2õ58 | 80 | 70,2 | 58 | 429 | 0,551 |
Starter loose leaf |
| 31 | ÑÒ 230-3708302 | 19,3 | 13,7 | 21 | 19,5 | Iron - graphite-copper - lead | Car starter inserts | 0,060 |
| 32 | ST 230-3708402 | 16,2 | 12,3 | 18,5 | 10,0 | 0,035 |
| 33 | ST 230-3708052 | 25,8 | 21,2 | 12,5 | 15 | 0,043 |
| 34 | ST 142-3708873 | 14,0 | 9,3 | 6,5 | 3,4 | 0,020 |
| 35 | ST 142E-3708272 | 31 | 24 | 25 | 5,2 | 0,023 |
| 36 | ST 28-3708403 | 16,1 | 12,5 | 15,5 | 7,6 | 0,034 |
Plug |
| 37 | 6E8.220.058 | 23,6 | 23 | 6 | 7,3 | Iron-graphite-coppe | Friction bearings of domestic electric appliances | 0,067 |
| 38 | Adyui 713.341.006 | 15 | 8 | 20 | 15 | 0,013 |
Plug |
| 39 | 8VSCH.210.109 | 30 | 25 | 15 | 21 | Iron-graphite | Friction bearings of electrical equipment | 0,103 |
| 40 | 8VSCH.210.109-01 | 30 | 25 | 22 | 31,1 | 0,114 |
Plug |
| 41 | PB 1601.002 | 50 | 20 | 25 | 160 | Iron-graphite | Friction bearings of agricultural machinery | 0,625 |
| 42 | GVR 21.001 À | 67/62 | 41 | 65 | 670 | 1,097 |
Generator loose leaf |
| 34 | IZKS711341011 | 14/11,5 | 7,2 | 9 | 8 | Iron | Friction bearings of car generators | 0,023 |
| 44 | IZKS713191006 | 26 | 17 | 8,5 | 17 | 0,040 |
| 45 | IZKS713141052 | 40 | 34 | 18 | 51 | 0,069 |
| 46 | IZKS713141040 | 42 | 32 | 14 | 50 | 0,074 |
| 47 | IZKS713141053 | 53 | 46 | 16,5 | 55 | 0,080 |
Contact telephone: (+375 17) 293-98-25 R. Kusin.